R13.5 District wise Fee Received - Agent

S.No.District NameNo. Of Agents ReceivedApprovedRejectedUnder processPromoter-(shortfall)Total Amount
1 Srikakulam 14 13 0 1 0 141800.00
2 Vizianagaram 15 14 0 1 0 193600.00
3 Visakhapatnam 118 115 0 1 2 2032600.00
4 East Godavari 21 21 0 0 0 331800.00
5 West Godavari 15 15 0 0 0 151800.00
6 Krishna 54 50 0 3 1 1195400.00
7 Guntur 41 40 0 0 1 660800.00
8 Prakasam 5 5 0 0 0 130000.00
9 SPR Nellore 7 7 0 0 0 151800.00
10 Chittoor 15 15 0 0 0 277200.00
11 Y.S.R Kadapa 9 9 0 0 0 91800.00
12 Ananthapuramu 7 6 0 0 1 70000.00
13 Kurnool 7 6 0 0 1 151800.00
 Total3283160665580400.00