R13.5 District wise Fee Received - Agent

S.No.District NameNo. Of Agents ReceivedApprovedRejectedUnder processPromoter-(shortfall)Total Amount
1 Srikakulam 11 11 0 0 0 111800.00
2 Vizianagaram 12 12 0 0 0 123600.00
3 Visakhapatnam 110 107 0 0 3 1872600.00
4 East Godavari 19 19 0 0 0 271800.00
5 West Godavari 12 12 0 0 0 121800.00
6 Krishna 48 47 0 0 1 1015400.00
7 Guntur 36 34 0 2 0 570800.00
8 Prakasam 4 4 0 0 0 120000.00
9 SPR Nellore 7 7 0 0 0 151800.00
10 Chittoor 15 15 0 0 0 277200.00
11 Y.S.R Kadapa 7 7 0 0 0 71800.00
12 Ananthapuramu 7 6 0 0 1 70000.00
13 Kurnool 7 6 0 0 1 151800.00
 Total2952870264930400.00