S.No.YearsReceivedApprovedShortfallIn ProcessApproved (%)Shortfall (%)
1 2017 15 15 0 0 100.00 0.00
2 2018 233 208 23 1 89.27 9.87
3 2019 905 771 129 1 85.19 14.25
4 2020 871 729 142 0 83.70 16.30
5 2021 795 738 57 0 92.83 7.17
6 2022 1079 1010 67 2 93.61 6.21
7 2023 1154 1100 52 1 95.32 4.51
8 2024 928 872 56 0 93.97 6.03
9 2025 972 692 247 33 71.19 25.41
TOTAL 6952 6135 773 38 88.25 11.12
S.No.MonthsRecievedApprovedShortfallInprocessApproved (%)Shortfall (%)
1 January 50 43 6 1 86.00 12.00
2 February 63 54 9 0 85.71 14.29
3 March 128 110 18 0 85.94 14.06
4 April 168 111 57 0 66.07 33.93
5 May 75 65 9 1 86.67 12.00
6 June 85 66 19 0 77.65 22.35
7 July 111 84 27 0 75.68 24.32
8 August 88 69 19 0 78.41 21.59
9 September 80 57 22 1 71.25 27.50
10 October 71 30 36 5 42.25 50.70
11 November 53 3 25 25 5.66 47.17
TOTAL 972 692 247 33 71.19 25.41
S.No.DistrictsReceivedApprovedShortfallIn ProcessApproved (%)Shortfall (%)
1 Guntur 1091 917 161 8 84.05 14.76
2 SPR Nellore 177 147 29 1 83.05 16.38
3 Vizianagaram 639 590 49 0 92.33 7.67
4 Chittoor 190 161 26 2 84.74 13.68
5 Srikakulam 135 129 6 0 95.56 4.44
6 Ananthapuramu 81 69 11 1 85.19 13.58
7 Visakhapatnam 1993 1825 163 5 91.57 8.18
8 West Godavari 351 290 60 1 82.62 17.09
9 Prakasam 70 55 15 0 78.57 21.43
10 East Godavari 1001 909 85 7 90.81 8.49
11 Krishna 1008 854 146 8 84.72 14.48
12 Kurnool 125 113 11 1 90.40 8.80
13 Y.S.R Kadapa 91 76 11 4 83.52 12.09
TOTAL 6952 6135 773 38 88.25 11.12