S.No.YearsReceivedApprovedShortfallIn ProcessApproved (%)Shortfall (%)
1 2017 15 15 0 0 100.00 0.00
2 2018 233 208 24 0 89.27 10.30
3 2019 905 771 128 2 85.19 14.14
4 2020 871 729 142 0 83.70 16.30
5 2021 795 738 57 0 92.83 7.17
6 2022 1079 1010 67 2 93.61 6.21
7 2023 1154 1101 50 2 95.41 4.33
8 2024 928 874 52 2 94.18 5.60
9 2025 1030 731 224 75 70.97 21.75
TOTAL 7010 6177 744 83 88.12 10.61
S.No.MonthsRecievedApprovedShortfallInprocessApproved (%)Shortfall (%)
1 January 50 44 6 0 88.00 12.00
2 February 63 54 9 0 85.71 14.29
3 March 128 110 16 2 85.94 12.50
4 April 168 114 53 1 67.86 31.55
5 May 75 66 8 1 88.00 10.67
6 June 85 67 18 0 78.82 21.18
7 July 111 86 20 5 77.48 18.02
8 August 88 70 13 5 79.55 14.77
9 September 80 62 15 3 77.50 18.75
10 October 71 42 24 5 59.15 33.80
11 November 92 16 42 34 17.39 45.65
12 December 19 0 0 19 0.00 0.00
TOTAL 1030 731 224 75 70.97 21.75
S.No.DistrictsReceivedApprovedShortfallIn ProcessApproved (%)Shortfall (%)
1 SPR Nellore 177 149 28 0 84.18 15.82
2 Guntur 1103 926 158 14 83.95 14.32
3 Srikakulam 137 129 6 2 94.16 4.38
4 Chittoor 193 163 25 4 84.46 12.95
5 Prakasam 70 55 15 0 78.57 21.43
6 East Godavari 1009 914 82 13 90.58 8.13
7 Kurnool 126 114 11 1 90.48 8.73
8 Y.S.R Kadapa 92 77 11 4 83.70 11.96
9 Krishna 1020 862 138 20 84.51 13.53
10 Ananthapuramu 81 71 10 0 87.65 12.35
11 Visakhapatnam 2002 1832 153 17 91.51 7.64
12 West Godavari 355 292 60 3 82.25 16.90
13 Vizianagaram 645 593 47 5 91.94 7.29
TOTAL 7010 6177 744 83 88.12 10.61