S.No.YearsReceivedApprovedShortfallIn ProcessApproved (%)Shortfall (%)
1 2017 15 15 0 0 100.00 0.00
2 2018 233 208 24 0 89.27 10.30
3 2019 905 772 129 0 85.30 14.25
4 2020 871 729 142 0 83.70 16.30
5 2021 795 739 56 0 92.96 7.04
6 2022 1079 1010 66 3 93.61 6.12
7 2023 1154 1103 50 0 95.58 4.33
8 2024 928 877 51 0 94.50 5.50
9 2025 1110 949 155 6 85.50 13.96
10 2026 484 179 260 45 36.98 53.72
TOTAL 7574 6581 933 54 86.89 12.32
S.No.MonthsRecievedApprovedShortfallInprocessApproved (%)Shortfall (%)
1 January 50 45 5 0 90.00 10.00
2 February 63 54 8 1 85.71 12.70
3 March 128 115 13 0 89.84 10.16
4 April 168 123 43 2 73.21 25.60
5 May 75 68 7 0 90.67 9.33
6 June 85 75 10 0 88.24 11.76
7 July 111 99 11 1 89.19 9.91
8 August 88 84 4 0 95.45 4.55
9 September 80 69 11 0 86.25 13.75
10 October 71 63 7 1 88.73 9.86
11 November 92 77 15 0 83.70 16.30
12 December 99 77 21 1 77.78 21.21
TOTAL 1110 949 155 6 85.50 13.96
S.No.DistrictsReceivedApprovedShortfallIn ProcessApproved (%)Shortfall (%)
1 Guntur 1198 1005 180 8 83.89 15.03
2 SPR Nellore 198 158 39 1 79.80 19.70
3 Ananthapuramu 95 79 15 1 83.16 15.79
4 Visakhapatnam 2122 1914 191 17 90.20 9.00
5 West Godavari 383 317 63 3 82.77 16.45
6 East Godavari 1081 967 113 1 89.45 10.45
7 Srikakulam 145 133 11 1 91.72 7.59
8 Chittoor 216 172 40 3 79.63 18.52
9 Prakasam 82 60 22 0 73.17 26.83
10 Vizianagaram 671 618 51 2 92.10 7.60
11 Kurnool 144 121 20 3 84.03 13.89
12 Y.S.R Kadapa 104 88 14 2 84.62 13.46
13 Krishna 1135 949 174 12 83.61 15.33
TOTAL 7574 6581 933 54 86.89 12.32